海量图书期刊资源,随时随地畅享阅读乐趣
[Environmental Science and Engineering] Climate Change Challenge (3C) and Social-Economic-Ecological Interface-Building || An Assessment of Vulnerability of Livestock Farming to Climate VariabilityNautiyal, Sunil; Schaldach, Ruediger; Raju, K V; Kaechele, Harald; Pritchard, Bill; Rao, Kottapalli Sreenivasa · 2016
[Environmental Science and Engineering] Climate Change Challenge (3C) and Social-Economic-Ecological Interface-Building || Climate Change, Risk and Food Security: An Analysis of Wheat Crop in PakistanNautiyal, Sunil; Schaldach, Ruediger; Raju, K V; Kaechele, Harald; Pritchard, Bill; Rao, Kottapalli Sreenivasa · 2016
[Environmental Science and Engineering] Knowledge Systems of Societies for Adaptation and Mitigation of Impacts of Climate Change || Biofuels Utilisation: An Attempt to Reduce GHG’s and Mitigate Climate ChangeNautiyal, Sunil; Rao, K.S.; Kaechele, Harald; Raju, K.V.; Schaldach, Ruediger · 2013
[Environmental Science and Engineering] Knowledge Systems of Societies for Adaptation and Mitigation of Impacts of Climate Change || The Potential Impacts of Climate Change on Insect Pests in Cultivated Ecosystems: An Indian PerspectiveNautiyal, Sunil; Rao, K.S.; Kaechele, Harald; Raju, K.V.; Schaldach, Ruediger · 2013
[Environmental Science and Engineering] Climate Change Challenge (3C) and Social-Economic-Ecological Interface-Building || The Population Decline of Indian Sandalwood and People’s Role in Conservation—An AnalysisNautiyal, Sunil; Schaldach, Ruediger; Raju, K V; Kaechele, Harald; Pritchard, Bill; Rao, Kottapalli Sreenivasa · 2016
[Environmental Science and Engineering] Climate Change Challenge (3C) and Social-Economic-Ecological Interface-Building || The Conflict Between Economy and Environment—An Environmentally Extended Social Accounting Matrix for IndiaNautiyal, Sunil; Schaldach, Ruediger; Raju, K V; Kaechele, Harald; Pritchard, Bill; Rao, Kottapalli Sreenivasa · 2016
[ASME ASME 2014 8th International Conference on Energy Sustainability collocated with the ASME 2014 12th International Conference on Fuel Cell Science, Engineering and Technology - Boston, Massachusetts, USA (Monday 30 June 2014)] Volume 2: Economic, Environmental, and Policy Aspects of Alternate Energy; Fuels and Infrastructure, Biofuels and Energy Storage; High Performance Buildings; Solar Buildings, Including Solar Climate Control/Heating/Cooling; Sustainable Cities and Communities, Including Transportation; Thermofluid Analysis of Energy Systems, Including Exergy and Thermoeconomics - LNG Regasification Integrated Within an Air-Separation ProcessMorosuk, T.; Schult, M.; Tsatsaronis, G. · 2014
[ASME ASME 2014 8th International Conference on Energy Sustainability collocated with the ASME 2014 12th International Conference on Fuel Cell Science, Engineering and Technology - Boston, Massachusetts, USA (Monday 30 June 2014)] Volume 2: Economic, Environmental, and Policy Aspects of Alternate Energy; Fuels and Infrastructure, Biofuels and Energy Storage; High Performance Buildings; Solar Buildings, Including Solar Climate Control/Heating/Cooling; Sustainable Cities and Communities, Including Transportation; Thermofluid Analysis of Energy Systems, Including Exergy and Thermoeconomics - Estimating CO <sub/>2</sub> Emissions Reductions With EnergyPlus for an Office Building in Salt Lake CityLucich, Stephen M.; Smith, Amanda D. · 2014