海量图书期刊资源,随时随地畅享阅读乐趣
[Quantitative Methods in the Humanities and Social Sciences] Humanities Data in R ||Arnold, Taylor; Tilton, Lauren · 2015
[Quantitative Methods in the Humanities and Social Sciences] Humanities Data in R || R PackagesArnold, Taylor; Tilton, Lauren · 2015
[Quantitative Methods in the Humanities and Social Sciences] Digital Methods and Remote Sensing in Archaeology ||Forte, Maurizio; Campana, Stefano · 2016
[Quantitative Methods in the Humanities and Social Sciences] Digital Humanities and Film Studies (Visualising Dziga Vertov's Work) ||Heftberger, Adelheid · 2018
[Quantitative Methods in the Humanities and Social Sciences] Corpus Linguistics and Statistics with R || Clustering MethodsDesagulier, Guillaume · 2017
[Quantitative Methods in the Humanities and Social Sciences] Prehistoric Warfare and Violence (Quantitative and Qualitative Approaches) ||Dolfini, Andrea; Crellin, Rachel J.; Horn, Christian; Uckelmann, Marion · 2018
[Quantitative Methods in the Humanities and Social Sciences] Corpus Linguistics and Statistics with R ||Desagulier, Guillaume · 2017
[Quantitative Methods in the Humanities and Social Sciences] Tracing the Life Cycle of Ideas in the Humanities and Social Sciences || Exploring the History of American Sociology Through Topic ModellingTuzzi, Arjuna · 2018
Recent Contributions to Quantitative Linguistics () || AcknowledgmentsTuzzi, Arjuna; Benesová, Martina; Macutek, Ján · 2015
Recent Contributions to Quantitative Linguistics () || FrontmatterTuzzi, Arjuna; Benesová, Martina; Macutek, Ján · 2015
Zipf's Laws in Italian TextsTuzzi, Arjuna; Popescu, Ioan-Iovitz; Altmann, Gabriel · Journal of Quantitative Linguistics · 2009
Recent Contributions to Quantitative Linguistics () || Editors’ ForewordTuzzi, Arjuna; Benesová, Martina; Macutek, Ján · 2015
Recent Contributions to Quantitative Linguistics () || Authors’ AddressesTuzzi, Arjuna; Benesová, Martina; Macutek, Ján · 2015
Recent Contributions to Quantitative Linguistics () || Index of NamesTuzzi, Arjuna; Benesová, Martina; Macutek, Ján · 2015
Recent Contributions to Quantitative Linguistics () || Table of ContentsTuzzi, Arjuna; Benesová, Martina; Macutek, Ján · 2015
Analyzing Written Communication in AAC Contexts: A Statistical PerspectiveBernardi, Lorenzo; Tuzzi, Arjuna · Augmentative and Alternative Communication · 2011